Owners
PESTANA MARINA & JOSE R2181 E LAKESIDE DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1010 HICKORY ST A&B |
---|---|
Use Code | 0800: MULTI-FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 24 |
Township | 3N |
Range | 28 |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | None |
Short Legal
BLOCK 157 E1/2 OF LOTS 1 23 4
CITY OF FDNA BEACH
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $110,000 |
(+) Improved Value | $243,315 |
(=) Market Value | $353,315 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $294,115 |
(=) County Taxable Value | $294,115 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2020-11-06 | 2408/0963 | $290,000 | WD | Q | I | GIBBS MICHAEL | PESTANA MARINA & JOSE R |
2019-12-30 | 2330/0380 | $110,000 | TD | Q | I | KLEIN EMILIE A REVOCABLE TRUST | GIBBS MICHAEL |
2019-10-30 | 2315/1742 | $86,000 | WD | U | I | JGSP INVESTMENTS LLC | KLEIN EMILIE A REVOCABLE TRUST |
2017-08-04 | 2138/1008 | $100 | WD | U | I | RICHO JEROME | JGSP INVESTMENTS LLC |
2017-05-09 | 2119/0477 | $100 | QC | U | I | ADAMS GENINE | RICHO JEROME |
2017-04-21 | 2116/0518 | $100 | QC | U | I | RICHO HAZEL | RICHO JEROME & GENINE ADAMS |
1997-05-14 | 0793/0717 | $8,000 | WD | U | I | AMERICAN GENERAL HOME EQUITY INC | RICHO EARL & HAZEL |
1992-06-15 | 0661/0720 | $10,000 | CT | U | I | CLERK OF COURT | AMERICAN GEN HOME EQ |
1972-01-01 | 0137/0616 | $4,800 | TA | U | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
DUPLEX SFR CUSTOM | 1502 | 1432 | 4.00 | 2.00 | WD FR STUC | CONVECTION | WINDOW | 1952 |